This model is based on the 2010 Kawasaki Z1000. There are two model versions offered: Standard or Touring. In the Touring version, there are color coded panniers and ABS.
The Kawasaki Z1000S has debuted at the Cologne bike show.
This motorcycle offers great comfort as well as a ride full of adrenalin. It is ideal for Swiss Alps ride.
The model is powered by a Liquid-cooled, 16 valves, DOHC, 1, 043 cm3 In-line engine. There are 6-spoke wheels and inverted front fork of 41 mms. Moreover, the linkage and shock unit are placed above the swingarm.
The front features petal brake discs of 300 mms with radial-mount calipers of 4 pistons. The suspension is distanced from the exhaust to avoid heat. A great stream of cool air is transferred from the fairing air ducts to the air box. Thus, the performance loss is brought to a low level.
A multi-functioned LCD screen and lengthy analogue tachometer is featured in the Sporty instrument panel.
The LED taillight design is extremely appealing to the eye. It is highly elegant with a special glow.
Kawasaki UK made possible this model to be tested in Spain. The testing has been performed both on road, as well as street.
The forthcoming table enlists the specifications comprehensively! Take a look!
Engine type | Liquid-cooled, 4-stroke In-Line 4 |
Displacement | 1,043 cm³ |
Bore x stroke | 77.0 x 56.0 mm |
Compression ratio | 11.8:1 |
Valve/Induction system | DOHC, 16 valves |
Maximum power | 101.5 kW {138 PS} / 9,600 rpm |
Maximum torque | 110 Nm {11.2 kgf-m} / 7,800 rpm |
Fuel system | Fuel injection: ø38 mm x 4 (Keihin) with oval sub-throttles |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Final Drive | Sealed chain |
Primary reduction ratio | 1.627 (83/51) |
Gear ratios: 1st | 2.600 (39/15) |
Gear ratios: 2nd | 1.950 (39/20) |
Gear ratios: 3rd | 1.600 (24/15) |
Gear ratios: 4th | 1.389 (25/18) |
Gear ratios: 5th | 1.238 (26/21) |
Gear ratios: 6th | 1.136 (25/22) |
Final reduction ratio | 2.733 (41/15) |
Clutch | Wet multi-disc, manual |
Frame type | Aluminium twin-tube |
Rake/Trail | 24.5˚ / 102 mm |
Suspension, front | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
Suspension, rear | Horizontal Back-link, gas-charged, with stepless rebound damping and spring preload adjustability |
Wheel travel, front | 120 mm |
Wheel travel, rear | 138 mm |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 190/50ZR17M/C (73W) |
Brakes, front | Dual semi-floating 300 mm petal discs Dual radial-mount, opposed 4-piston |
Brakes, rear | Single 250 mm petal disc Single-piston |
Steering angle, left / right | 31° / 31° |
Dimensions (L x W x H) | 2.105 x 790 x 1.170/1.230 mm |
Wheelbase | 1,445 mm |
Ground Clearance | 135 mm |
Seat height | 820 mm |
Fuel capacity | 19 litres |
Curb Mass ** | 228 kg / 231 kg (ABS) |
Complies to EU emission limit | EURO 3 |
Comments